Lantern

All made of Natural Stone

Download Home & Garden catalog PDF. file

also can be done by request in different stones

18-1 18-2 18-3 18-4
18-5 18-6 18-7 18-8
18-9 18-10 18-11 18-12

More

Prices FOB Los Angeles 60-90 days delivery

ITEM NO. Picture Name Dimension (feet) Weight (LB) $/PC   
Kasuga    18--1 3' 378 468
Kasuga    18--1 4' 441 588
Kasuga    18--1 5' 882 816
Kasuga    18--1 6' 1491 972
Kasuga    18--1 7' 2415 1770
Taihei  18--2 3' 462 468
Taihei  18--2 4' 504 588
Taihei  18--2 5' 945 816
Taihei  18--2 6' 1575 972
Taihei  18--2 7' 2625 1770
Rikyu    18--3 3' 163.8 468
Rikyu    18--3 4' 441 588
Rikyu    18--3 5' 777 816
Rikyu    18--3 6' 1470 972
Rikyu    18--3 7' 2415 1770
Rikyu    18--3 8' 3402 2370
Yunoki    18--4 3' 210 468
Yunoki    18--4 4' 420 588
Yunoki    18--4 5' 630 816
Yunoki    18--4 6' 1491 972
Yunoki    18--4 7' 2415 1770
Zendoji 18--5 6' 1911 1320
Zendoji  18--5 7' 3045 2100
Sangatsudo 18--6 4' 420 588
Sangatsudo 18--6 5' 840 816
Sangatsudo 18--6 6' 1428 972
Sangatsudo 18--6 7' 2310 1770
Sangatsudo 18--6 8' 3318 2400
Juraku    18--7 3' 168 468
Juraku    18--7 4' 420 588
Juraku    18--7 5' 735 816
Juraku    18--7 6' 1197 972
Juraku    18--7 7' 1995 1770
Juraku    18--7 8' 3234 2400
Kaku daiKaku    18--8 3' 420 468
Kaku daiKaku    18--8 4' 945 708
Kaku daiKaku    18--8 5' 1428 900
Kaku daiKaku    18--8 6' 2457 1380
Eitokuji    18--10 3' 630 708
Eitokuji    18--10 4' 1470 870
Eitokuji    18--10 5' 2478 1176
Nuresagi 18--12 3' 315 468
Nuresagi 18--12 4' 735 588
Nuresagi 18--12 5' 1092 816
Nuresagi 18--12 6' 1974 1008

Back to Carved Stone